Rooftop restaurants and cafés in Dhanmondi, ranked by rating, with prices, menus and opening hours.
A place is listed when Google Maps shows rooftop seating for it.
৳800–1,000
৳200–400
৳1–1,200
৳400–600
৳1–400
৳400–600
৳200–1,000
৳400–1,400
৳200–800
৳200–400
| # | Restaurant | Rating | Price per person | Typical menu item |
|---|---|---|---|---|
| 1 | Nandini Restaurant | 4.5 (148) | ৳800–1,000 | ৳240 |
| 2 | CoffeeGraphy BD | 4.5 (146) | ৳200–400 | — |
| 3 | The Green Lounge | 4.3 (5,240) | — | ৳800 |
| 4 | The Rainy Roof Restaurant | 4.3 (606) | ৳1–1,200 | ৳799 |
| 5 | X-group Chain Restaurant & Hospitality Management | 4.2 (11) | ৳400–600 | ৳695 |
| 6 | Govinda's Kitchen | 4.1 (115) | ৳1–400 | ৳60 |
| 7 | Cafe Bleu ~ PanthaPath | 4.1 (586) | ৳400–600 | ৳499 |
| 8 | Rooftop Soi3 | 4.1 (664) | ৳200–1,000 | ৳235 |
| 9 | Adda Multi Cuisine Restaurant | 4.0 (3,023) | ৳400–1,400 | ৳31 |
| 10 | Arabian Nights Restaurant - Shimanto Shambhar | 3.9 (1,519) | ৳200–800 | ৳315 |
| 11 | Sky Restaurant | 3.8 (377) | ৳200–400 | ৳340 |
Price per person is the range Google Maps shows for the place. Typical menu item is the median of the priced items (at least 5) on the menu we hold, checked up to 15 Oct 2026. Prices change; confirm before you go.