Restaurants in Dhaka with a play area for children, ranked by rating, with prices and opening hours.
A place is listed when Google Maps shows a playground for it.

৳400–600
৳400–600
৳400–1,200
৳200–400
৳400–1,200
৳200–400
৳200–1,200| # | Restaurant | Rating | Price per person | Typical menu item |
|---|---|---|---|---|
| 1 | Herfy | 4.4 (444) | ৳400–600 | ৳394 |
| 2 | Al Rahmania Fast Food | 5.0 (3) | — | ৳150 |
| 3 | Herfy Mohammadpur | 4.4 (25) | ৳400–600 | — |
| 4 | Herfy Gulshan | 4.3 (9,265) | ৳400–1,200 | ৳394 |
| 5 | Burger Lab Uttara | 4.2 (500) | ৳200–400 | — |
| 6 | Burger King Banani | 4.2 (4,343) | ৳400–1,200 | ৳334 |
| 7 | BFC (Best Fried Chicken) | 4.1 (600) | ৳200–400 | ৳270 |
| 8 | Burger King Bangladesh | 4.1 (2,814) | ৳200–1,200 | ৳319 |
Price per person is the range Google Maps shows for the place. Typical menu item is the median of the priced items (at least 5) on the menu we hold, checked up to 15 Oct 2026. Prices change; confirm before you go.