Restaurants in Gulshan with a private dining room or cabin, for a quiet meal, a meeting or a small party.
A place is listed when Google Maps shows a private dining room for it.

৳2,000
৳400–1,200

৳2,000
৳400–1,600


৳2,000


| # | Restaurant | Rating | Price per person | Typical menu item |
|---|---|---|---|---|
| 1 | Takumi | 4.6 (610) | — | ৳775 |
| 2 | MANZO Restaurant Dhaka | 4.4 (483) | ৳2,000 | ৳1,200 |
| 3 | The Coffee Bean & Tea Leaf | 4.3 (4,353) | ৳400–1,200 | ৳435 |
| 4 | Zephyr Restaurant & Lounge | 4.3 (728) | — | ৳895 |
| 5 | China Garden Restaurant Ltd. | 4.3 (390) | ৳2,000 | — |
| 6 | KONA Cafe | 4.2 (368) | ৳400–1,600 | ৳100 |
| 7 | Cheong Shing Restaurant, Dhaka. | 4.2 (650) | — | ৳680 |
| 8 | Spaghetti Jazz, Dhaka | 4.2 (1,052) | — | ৳1,465 |
| 9 | Soi 71 | 4.2 (1,831) | — | ৳1,200 |
| 10 | Sukumvit Thai Restaurant | 4.1 (101) | ৳2,000 | — |
| 11 | Sajna Restaurant | 4.1 (2,789) | — | ৳450 |
Price per person is the range Google Maps shows for the place. Typical menu item is the median of the priced items (at least 5) on the menu we hold, checked up to 15 Oct 2026. Prices change; confirm before you go.