Rooftop restaurants and cafés in Gulshan, ranked by rating, with prices, menus and opening hours.
A place is listed when Google Maps shows rooftop seating for it.
৳400–1,200



৳400–1,600
৳600–1,800


৳2,000
| # | Restaurant | Rating | Price per person | Typical menu item |
|---|---|---|---|---|
| 1 | The Coffee Bean & Tea Leaf | 4.3 (4,353) | ৳400–1,200 | ৳435 |
| 2 | Zephyr Restaurant & Lounge | 4.3 (728) | — | ৳895 |
| 3 | Lahab | 4.3 (36) | — | ৳420 |
| 4 | KONA Cafe | 4.2 (368) | ৳400–1,600 | ৳100 |
| 5 | Attin Arabian Restaurant | 4.2 (389) | ৳600–1,800 | — |
| 6 | Cheong Shing Restaurant, Dhaka. | 4.2 (650) | — | ৳680 |
| 7 | Spaghetti Jazz, Dhaka | 4.2 (1,052) | — | ৳1,465 |
| 8 | Soi 71 | 4.2 (1,831) | — | ৳1,200 |
| 9 | Sukumvit Thai Restaurant | 4.1 (101) | ৳2,000 | — |
Price per person is the range Google Maps shows for the place. Typical menu item is the median of the priced items (at least 5) on the menu we hold, checked up to 15 Oct 2026. Prices change; confirm before you go.