Restaurants in Uttara with a private dining room or cabin, for a quiet meal, a meeting or a small party.
A place is listed when Google Maps shows a private dining room for it.

৳200–1,200
৳1–1,200
৳200–1,000
৳400–1,600
৳400–1,200
৳400–1,200
৳400–1,400
৳400–1,400
৳200–1,200
৳200–400
৳200–1,200
৳1–1,200| # | Restaurant | Rating | Price per person | Typical menu item |
|---|---|---|---|---|
| 1 | Izakaya Uttara | 4.6 (499) | — | ৳763 |
| 2 | Kala Bhuna & Kabab Nook | 4.6 (111) | ৳200–1,200 | — |
| 3 | Diabari Metro View Restora | 4.4 (130) | ৳1–1,200 | — |
| 4 | Kacchi Darbar - Uttara | 4.3 (2,714) | ৳200–1,000 | ৳100 |
| 5 | Hobnob Coffee | 4.3 (2,509) | ৳400–1,600 | ৳480 |
| 6 | RAAGA ART CAFE | 4.3 (1,025) | ৳400–1,200 | ৳460 |
| 7 | TBC - Uttara | 4.2 (163) | ৳400–1,200 | ৳349 |
| 8 | Iceland Coffee | 4.2 (268) | ৳400–1,400 | ৳420 |
| 9 | Karai Cafe | 4.1 (540) | ৳400–1,400 | ৳500 |
| 10 | Pan De Asia Restaurant & Convention Hall | 4.1 (1,063) | ৳200–1,200 | ৳515 |
| 11 | Muslim Restaurant and Mini Chinese | 4.0 (985) | ৳200–400 | ৳150 |
| 12 | La Bamba | 3.9 (4,300) | ৳200–1,200 | ৳620 |
| 13 | Kabab Factory | 3.8 (4,797) | ৳1–1,200 | ৳200 |
Price per person is the range Google Maps shows for the place. Typical menu item is the median of the priced items (at least 5) on the menu we hold, checked up to 15 Oct 2026. Prices change; confirm before you go.