Rooftop restaurants and cafés in Uttara, ranked by rating, with prices, menus and opening hours.
A place is listed when Google Maps shows rooftop seating for it.
৳200–1,400
৳400–1,200
৳1–1,200
৳200–1,000
৳400–1,200
৳400–600

৳400–1,400


৳200–1,200
৳1–1,200


| # | Restaurant | Rating | Price per person | Typical menu item |
|---|---|---|---|---|
| 1 | Lounge 25 | 4.8 (114) | ৳200–1,400 | ৳515 |
| 2 | Izakaya Uttara | 4.6 (499) | — | ৳763 |
| 3 | Dim Sum Town | 4.4 (1,048) | ৳400–1,200 | ৳417 |
| 4 | Diabari Metro View Restora | 4.4 (130) | ৳1–1,200 | — |
| 5 | Kacchi Darbar - Uttara | 4.3 (2,714) | ৳200–1,000 | ৳100 |
| 6 | RAAGA ART CAFE | 4.3 (1,025) | ৳400–1,200 | ৳460 |
| 7 | Sangam Square Cafe & Restaurant | 4.2 (114) | ৳400–600 | — |
| 8 | Lake View Restaurant | 4.1 (156) | — | ৳160 |
| 9 | Seafood Restaurant | 4.1 (288) | — | ৳645 |
| 10 | Karai Cafe | 4.1 (540) | ৳400–1,400 | ৳500 |
| 11 | Real Thai Sky Cafe | 4.0 (1,053) | — | ৳653 |
| 12 | Cafe Rain | 3.9 (167) | ৳200–1,200 | ৳220 |
| 13 | Kabab Factory | 3.8 (4,797) | ৳1–1,200 | ৳200 |
Price per person is the range Google Maps shows for the place. Typical menu item is the median of the priced items (at least 5) on the menu we hold, checked up to 15 Oct 2026. Prices change; confirm before you go.